<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why The Google Keyword Tool Is Useless For SEO, Even With Exact Numbers</title>
	<atom:link href="http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/</link>
	<description>Smackdown!</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:51:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maqbool Ahmad</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-32652</link>
		<dc:creator>Maqbool Ahmad</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-32652</guid>
		<description>I haven’t tried WordTracker’s paid for service very recently, although I did several months ago. It definitely has some features that Google’s Keyword Tool does not. It’s my opinion that adding WordTracker into the mix doesn’t hurt, if you can afford it.
I still think that the fact Google is using a much larger sample size (their own search data), from a popular search engine (Google as opposed to the ones WordTracker uses for data that no one even uses today), and does not extrapolate results makes it more accurate than WordTracker, which is not to say that Google is 100% accurate.
Like you said, the key is to look for relative trends. But there are many niche keywords and phrases that do not even appear on WordTracker, which is why I recommend it for more popular searches but not for specific ones.
Thanks for your comment, I appreciate it.
Regards,</description>
		<content:encoded><![CDATA[<p>I haven’t tried WordTracker’s paid for service very recently, although I did several months ago. It definitely has some features that Google’s Keyword Tool does not. It’s my opinion that adding WordTracker into the mix doesn’t hurt, if you can afford it.<br />
I still think that the fact Google is using a much larger sample size (their own search data), from a popular search engine (Google as opposed to the ones WordTracker uses for data that no one even uses today), and does not extrapolate results makes it more accurate than WordTracker, which is not to say that Google is 100% accurate.<br />
Like you said, the key is to look for relative trends. But there are many niche keywords and phrases that do not even appear on WordTracker, which is why I recommend it for more popular searches but not for specific ones.<br />
Thanks for your comment, I appreciate it.<br />
Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Wakefield</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-32233</link>
		<dc:creator>Anthony Wakefield</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-32233</guid>
		<description>A great article, covering a topic that not many people seem to know about.

I&#039;ve found a classic example recently, for keyword research, using exact match, in my country (australia), the keyword tool reported a large number. I found this too good to be true, and it was.

I started a adwords campaign, on google search only (not network) ran it for a day, and the search impressions was around 1/10th of what the keyword tool stated.


When i enabled the search network, BANG, the impressions increased. Still nowhere near what the keyword tool reported they should be, but that could be seasonal.

The keyword tool can be used to plan SEO Campaigns... but people should know it&#039;s NOT ALWAYS ACCURATE, as you&#039;ve stated, it&#039;s showing searches done via google.com and the SEARCH PARTNERS. In fact, some searches (especially buying phrases with intent) are mostly generated on the search network alone. This was the example i found.

I find it really surprising that this isn&#039;t really spoken of. I have a tool called Market Samurai, and it USES google keyword tool data to help people plan SEO.

It&#039;s just not reliable, but people just don&#039;t seem to get it.

Now i know the secret sauce - use adwords to test real search impressions on promising search phrases to get the real data!

Thanks for the write up, i didn&#039;t know what was going on until i found your post, which i then verified with my own real life testing.

Anthony.</description>
		<content:encoded><![CDATA[<p>A great article, covering a topic that not many people seem to know about.</p>
<p>I&#8217;ve found a classic example recently, for keyword research, using exact match, in my country (australia), the keyword tool reported a large number. I found this too good to be true, and it was.</p>
<p>I started a adwords campaign, on google search only (not network) ran it for a day, and the search impressions was around 1/10th of what the keyword tool stated.</p>
<p>When i enabled the search network, BANG, the impressions increased. Still nowhere near what the keyword tool reported they should be, but that could be seasonal.</p>
<p>The keyword tool can be used to plan SEO Campaigns&#8230; but people should know it&#8217;s NOT ALWAYS ACCURATE, as you&#8217;ve stated, it&#8217;s showing searches done via google.com and the SEARCH PARTNERS. In fact, some searches (especially buying phrases with intent) are mostly generated on the search network alone. This was the example i found.</p>
<p>I find it really surprising that this isn&#8217;t really spoken of. I have a tool called Market Samurai, and it USES google keyword tool data to help people plan SEO.</p>
<p>It&#8217;s just not reliable, but people just don&#8217;t seem to get it.</p>
<p>Now i know the secret sauce &#8211; use adwords to test real search impressions on promising search phrases to get the real data!</p>
<p>Thanks for the write up, i didn&#8217;t know what was going on until i found your post, which i then verified with my own real life testing.</p>
<p>Anthony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online MLM Marketing</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-30308</link>
		<dc:creator>Online MLM Marketing</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-30308</guid>
		<description>wow that sucks!  I been trying to figure out myself how to get good keyword phrases also.  I know that google keyword tool is the one tool mainly used too by seo people.  I&#039;ve been trying to get my site ranked for certain keywords and your post gives me some good insight...thanks very interesting.</description>
		<content:encoded><![CDATA[<p>wow that sucks!  I been trying to figure out myself how to get good keyword phrases also.  I know that google keyword tool is the one tool mainly used too by seo people.  I&#8217;ve been trying to get my site ranked for certain keywords and your post gives me some good insight&#8230;thanks very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-25450</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-25450</guid>
		<description>Very useful analysis indeed. Thanks!</description>
		<content:encoded><![CDATA[<p>Very useful analysis indeed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Experts</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-25113</link>
		<dc:creator>SEO Experts</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-25113</guid>
		<description>I think the tool is wildly inaccurate sometimes. For example, I just searched for london Flight &amp; it tells me there were 2,240,000 exact searches last month - clearly there wasn&#039;t, and the trend graph shows a sudden jump over the last 3 months.

Sometimes the numbers are realistic, sometimes they aren&#039;t - but how do you know which is which?</description>
		<content:encoded><![CDATA[<p>I think the tool is wildly inaccurate sometimes. For example, I just searched for london Flight &amp; it tells me there were 2,240,000 exact searches last month &#8211; clearly there wasn&#8217;t, and the trend graph shows a sudden jump over the last 3 months.</p>
<p>Sometimes the numbers are realistic, sometimes they aren&#8217;t &#8211; but how do you know which is which?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Designer in Faridabad</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-21542</link>
		<dc:creator>Website Designer in Faridabad</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-21542</guid>
		<description>Thanks a lot for the post .... was seriously thinking for workind on this keyword system .....</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the post &#8230;. was seriously thinking for workind on this keyword system &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry from http://www.increaseweb-sitetraffic.com</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-20880</link>
		<dc:creator>Gerry from http://www.increaseweb-sitetraffic.com</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-20880</guid>
		<description>Thanks for this post - I was wondering why I was not getting anywhere with the Google keyword tool!</description>
		<content:encoded><![CDATA[<p>Thanks for this post &#8211; I was wondering why I was not getting anywhere with the Google keyword tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company UK</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-20871</link>
		<dc:creator>SEO Company UK</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-20871</guid>
		<description>ok then what is the best tool for keyword research we have been using word tracker and its  not showing the exact and accurate results too.</description>
		<content:encoded><![CDATA[<p>ok then what is the best tool for keyword research we have been using word tracker and its  not showing the exact and accurate results too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Strategy Reality Check With The Google Adwords Keyword Tool &#124; BPWrap</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-20135</link>
		<dc:creator>Business Strategy Reality Check With The Google Adwords Keyword Tool &#124; BPWrap</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-20135</guid>
		<description>[...] pointed out, some other experts are questioning its usefulness. Michael VanDeMar believes that the tool is useless for SEO, even though it shows exact numbers. Certainly the source of the numbers needs to be considered [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed out, some other experts are questioning its usefulness. Michael VanDeMar believes that the tool is useless for SEO, even though it shows exact numbers. Certainly the source of the numbers needs to be considered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Google AdWords Keyword Tool be Trusted to build keywords for an SEO campaing? &#124; SEOLight's Blog</title>
		<link>http://smackdown.blogsblogsblogs.com/2008/07/15/why-the-google-keyword-tool-is-useless-for-seo-even-with-exact-numbers/comment-page-2/#comment-18467</link>
		<dc:creator>Can Google AdWords Keyword Tool be Trusted to build keywords for an SEO campaing? &#124; SEOLight's Blog</dc:creator>
		<pubDate>Thu, 21 May 2009 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://smackdown.blogsblogsblogs.com/?p=84#comment-18467</guid>
		<description>[...] when people used the Google AdWords Tool for an SEO campaign and awfully failed. For example, Michael VanDeMar have done research and found that targeting keywords that have a high search volume, according to [...]</description>
		<content:encoded><![CDATA[<p>[...] when people used the Google AdWords Tool for an SEO campaign and awfully failed. For example, Michael VanDeMar have done research and found that targeting keywords that have a high search volume, according to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.344 seconds -->
